About 11022 159 Street
Welcome to this delightful 3 Beds, 2 Full Bath, BASEMENT-Less bungalow situated in the heart of Mayfield! With its cozy charm, affordable price and convenient location, this home is perfect for starting families, retirees, or anyone seeking a peaceful retreat. Some features that stand out are the cozy living area and large windows. This house and lot also has potential for sub-division down the road if one is interested in doing that!
Features of 11022 159 Street
MLS® # | E4419166 |
---|---|
Price | $330,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,399 |
Acres | 0.00 |
Year Built | 1955 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 11022 159 Street |
---|---|
Area | Edmonton |
Subdivision | Mayfield |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 3C3 |
Amenities
Amenities | On Street Parking, Crawl Space |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Subdividable Lot |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Mayfield School |
---|---|
Middle | Britannia School |
High | Ross Sheppard School |
Additional Information
Date Listed | January 24th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Danny Wong Of MaxWell Devonshire Realty |
---|